PC1111F8H1 TEST DATA | |||||||||
HP4191A RF IMPEDANCE ANALYZER | |||||||||
|
|||||||||
NO. | FREQ(MHz) | 1 Z(§Ù) | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
1 | 1 | 23.26 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
2 | 2 | 45.07 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
3 | 5 | 77.95 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
4 | 10 | 107.34 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
5 | 20 | 141.80 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
6 | 25 | 153.40 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
7 | 30 | 163.80 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
8 | 50 | 196.60 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
9 | 70 | 215.40 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
10 | 100 | 232.90 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
11 | 110 | 236.60 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
12 | 200 | 246.20 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
13 | 300 | 227.70 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
14 | 500 | 177.10 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
15 | 1000 | 98.37 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
E-TECH ELECTRONICS CO., |